

Interactive Flat Panel 100” & 110“
Key Features
▪ Android 11, 8 GB RAM, 128GB ROM, 2.2 GHz CPU
▪ High Power Speaker, 8-Microphone Array
▪ 12 Million Wide-Angle Auto Framing & Sound
Tracking Camera
▪ Mirror Back and Control Connected Laptop/PC over
Wireless and Wired LAN
▪ Write from connected SMART Devices
▪ Sharing Documents over the Wireless & Bluetooth
▪ 9-Screen Concurrent Display over the Wi-Fi
▪ Dual Split Screen Support for Writing & Presentation
Concurrently
▪ Handwriting to Auto Type
▪ Video Conference using popular VC Software
- Description
- Specification
- Download
Description
Seamlessly Simple All-in-One Interactive Flat Panel
Our interactive flat panel has both Windows, Android 11, Mac, Linux and Chrome OS giving you the best of both worlds. With a fast 2.2 GHz CPU, 8 GB RAM, and 128 GB storage, it handles everything smoothly. Switch between Windows for work tasks and Android for apps easily. Perfect for meetings, teaching, and presentations.
Enjoy Crystal Clear 4K Display
Our interactive flat panels boast 4K display technology, ensuring everything you showcase appears in stunning clarity. From presentations to videos, every detail shines brightly, making your meetings and lessons more engaging than ever.
Precise Visuals, More Detail
This measurement indicates the distance between the centers of two adjacent pixels. A smaller pixel pitch provides finer detail and higher resolution, resulting in sharper and clearer images. With a pixel pitch of 0.5622mm × 0.5622mm, this interactive flat panel delivers precise visuals, making it ideal for presentations, detailed graphics, and multimedia content.
Bezel Aluminum Frame Gray
The bezel refers to the frame around the screen. This interactive flat panel features a sleek aluminum bezel in a modern gray finish. The sturdy aluminum construction provides durability and a premium look, while the neutral gray color complements any setting, making it an attractive and stylish addition to your office, classroom, or conference room.

Size | 100″ LED Backlight | 110″ LED Backlight |
---|---|---|
Active Area (mm) | 2158.8(H) * 1214.3(V) | 2436.48(H) * 1370.52(V) |
Pixel Pitch (mm) | 0.5622 x 0.5622 | 0.2115 x 0.6345 |
Bezel Color | Aluminum Frame Gray | |
Back Light | Direct Type LED | |
Resolution | 3840*2160/60hz | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 1200:1 (Typ.) | |
Dynamic Contrast Ratio | 4000:1 | |
Colors | 1.07 Billion Colors | |
Brightness | 450cd/m2 | |
Viewing Angle | 178° | |
Glass Hardness | Mohs-7 Level | |
Screen Surface | Anti-Glare Glass |
Touch Technology | IR Touch |
---|---|
Multi Touch | 20 Points in Windows |
Multi Writing | 20 Points in Android |
Auto-Calibrate | Yes |
Anti-Light | Yes |
Minimum Object Size (mm) | 3 |
Touch Precision | 1 mm (Over 90% Area) |
Response Time | < 8 ms |
System Support | Windows 7/8/10/11; Android; Mac; Linux; Chrome OS |
Front Ports | HDMI; USB3.0 * 2 lines (Public for both Android & PC); Touch; Type-C |
---|---|
Front Keys | Power ON/OFF |
Speaker | 15W*2 Treble +20W Bass |
AUDIO IN | 1 |
---|---|
VGA | 1 |
DP | 1 |
USB 2.0 | 2 |
USB 3.0(touch) | 1 |
RS232 | 1 |
COAX | 1 |
Line OUT | 1 |
HDMI IN 2.0 | 2 |
---|---|
HDMI OUT | 1 |
LAN-Post IN/OUT | 2 |
USB 3.0 (touch) | 2 |
HDMI OUT 2.0 | 1 |
USB Type-C 3.1 | 1 |
Public USB-A 3.0 | 2 |
Windows OPS Slot | 80-Pins OPS slot |
Wi-Fi Standard | Wi-Fi 6 (2.4G+5G) Dual Band |
Bluetooth Version | 5 |
Camera | Built-in 12 Million Wide-Angle Auto Framing & Sound Tracking Camera |
---|---|
Opposite Angle | 92°± 3°(Ø7.2mm) |
Mic | 8 Array Mic Covering Distance 10m |
Android Version | Android 11.0 |
---|---|
CHIP | Amlogic 311D2 |
CPU | A73*4 + A53*4 (4 Core+4 Core) 2.28GHz Octa Core Processor |
GPU | G52 MP8 |
RAM | 8GB DDR4 |
ROM | 128GB |
Compliant | Windows; Mac; Linux; Chrome OS |
Decoding Resolution | Support 4K H.265 Decoding |
Video Format | Support VP9, HEVC/H.265, MPEG1/2, MPEG4, Sorenson H.263, H263 |
Image Format | Support JPG / JPEG / BMP / PNG and Other Image Formats |
Audio Format | Support MPEG1/2, AC3, EAC3(DDP), AAC, HEAAC, WMA, WMA10 pro |
Net Weight (kg±2) | 91 | 123 |
---|---|---|
Gross Weight (kg±2) | 122 | 175 |
Overall Size (mm) | 2215.8*107.8*1340.8 | 2499.4*170.8*1500.7 |
Carton Size (mm) | 2395*305*1580 | 2670*330*1880 |
VESA | 1000*400 | 1000*800 |
Input Voltage | 100-240V AC | |
---|---|---|
Switch On or Off | Yes | |
Power Consumption (Standby) | <0.5W | <1W |
Power Consumption | Operation <290W | Operation <420W |
Power Consumption (Eco) | Eco <75W | Eco <75W |
Included | WIFI dongle *1pcs, No Ink Pen *2pcs, Remote Control *1pcs, 1.8m Power Cord *1pcs, 2.0m HDMI Cable *1pcs; 1.5m USB Touch Cable *1pcs, Wall Mount Kit |
---|
da