10G-LR 1310nm SM LC Duplex SFP+ Transceiver with DDM – 10KM – FSPP-H7-S13-10D
• Compliant with IEEE802.3ae 10GBASE-LR/LW
• Compliant with CPRI Option 7, 8
• Compliant with SFF-8431 SFP+ MSA
• Support 8.5Gb/s to 11.32Gb/s Multi-Rate
• Hot Pluggable
• 1310nm DFB laser transmitter
• Duplex LC connector
• 2-wire interface for management and diagnostic monitor compliant with SFF-8472
• Single +3.3V power supply
• Link distance 10km over SM fiber
• RoHS Compliant
- Overview
- Specification
FSPP-H7-S13-10D Small Form Factor Pluggable SFP+ transceivers are compliant with the current SFP+ Multi-Source Agreement (MSA) Specification. The high performance uncooled 1310nm DFB transmitter and high sensitivity PIN receiver provide superior performance for 10GBASE-LR/LW applications up to SMF 10km optical links.
Absolute Maximum Ratings
Parameters | Symbol | Min. | Max. | Unit |
Storage Temperature | TST | -40 | +85 | °C |
Storage Relative Humidity | RH | 5 | 95 | % |
Supply Voltage | VCC | -0.5 | +4.0 | V |
Recommended Operating Conditions
Parameters | Symbol | Min. | Typ. | Max. | Unit |
Case Operating Temp. (FSPP-H7-S13-10D) | TOP | 0 | – | +70 | °C |
Case Operating Temp. (FSPP-H7-S13-10Di) | TOP | -40 | – | +85 | °C |
Supply Voltage | VCC | +3.13 | +3.3 | +3.47 | V |
Supply Current (FSPP-H7-S13-10D) | ICC | 320 | mA | ||
Supply Current (FSPP-H7-S13-10Di) | ICC | 350 | mA |
Transmitter Electro-optical Characteristics
VCC= 3.13V to 3.47V, TOP = 0 °C to 70 °C(FSPP-H7-S13-10D); TOP = -40 °C to 85 °C(FSPP-H7-S13-10Di)
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Data Rate | DR | 8.5 | 10.3125 | 11.32 | Gb/s | |
Optical Launch Power | Po | -8.2 | +0.5 | dBm | 1 | |
Optical Center Wavelength | λc | 1260 | 1310 | 1355 | nm | |
Spectral Width (-20dB) | Δλ | 1 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Optical Extinction Ratio | ER | 3.5 | dB | |||
Optical Eye Mask | IEEE802.3ae | |||||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Differential Data Input Swing | VIN | 180 | 850 | mV | ||
TX Disable Input Voltage-Low (TX ON) | TDISVL | GND | 0.8 | V | ||
TX Disable Input Voltage-High (TX OFF) | TDISVH | 2.0 | Vcc | V | ||
TX Fault Output Voltage-Low (TX Normal) | TFLTVL | GND | 0.8 | V | ||
TX Fault Output Voltage-High (TX Fault) | TFLTVH | 2.0 | Vcc | V |
Note1: The optical power is launched into a 9/125μm single mode fiber.
Receiver Electro-optical Characteristics
VCC= 3.13V to 3.47V, TOP = 0 °C to 70 °C(FSPP-H7-S13-10D); TOP = -40 °C to 85 °C(FSPP-H7-S13-10Di)
Parameters | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Data Rate | DR | 8.5 | 10.3125 | 11.32 | Gb/s | |
Receiver Sensitivity | SEN | -14.5 | dBm | 1 | ||
Maximum Receive Power | PRX-MAX | +0.5 | dBm | 1 | ||
Optical Center Wavelength | λc | 1260 | 1620 | nm | ||
LOS De-Assert | LOSD | -15.5 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | LOSHY | 0.5 | dB | |||
Differential Data Output Swing | VOUT | 300 | 900 | mV | ||
Receiver LOS Signal Output Voltage-Low | LOSVL | GND | 0.8 | V | ||
Receiver LOS Signal Output Voltage-High | LOSVH | 2.0 | Vcc | V |
Note1: Measured with a PRBS 231-1 test pattern @10.3125Gbps BER<10-12.