

Landscape Digital Signage 43″
Key Features
- Android 11.0, 4GB RAM, 32GB ROM & A+ Grade Panel
- 10 Points Capacitive Touch Support
- Unlimited Customize Split Screen Support
- Support Google Play Store Download & Installation
- Auto loop play after power on and contents can be copied to the Internal Memory.
- CMS to Manage Multiple Digital Signages
- Description
- Specification
- Download
Description
Digital Signage That Fits Every Space
These displays are easy to use and fit well in any setting, like stores, offices, or public spaces. They provide a simple and effective way to share messages in different environments.
Top-Notch Visual Performance
The A+ grade ensures the highest standard of screen performance, minimizing defects and delivering consistent clarity. The 4K resolution provides ultra-high-definition images, making your content more vibrant, detailed, and impactful. This combination is perfect for creating engaging and professional displays in various environments, from retail to corporate settings.
Solid Structure for Digital Signage
Strong, durable frames that securely hold digital screens in place. These sturdy designs keep the signage stable, even in busy or outdoor areas, protecting it from damage and ensuring it works well for a long time. This is ideal for places like stores, offices, or public spaces where reliable performance is needed.
Intelligent Split Screen & Auto Loop Playback
It divides the screen to show different content at the same time. Auto Loop Playback keeps the content playing in a continuous loop. Together, they make digital signage more efficient by displaying multiple items at once and automatically repeating the content without manual control.
Tailored Signage for Every Environment
OS | Windows | Android |
---|---|---|
Screen Size | 43 inch | 43 inch |
Display ratio | 16:09 | 16:09 |
Aspect Ratio | 16:09 | 16:09 |
Panel Grade | A+ | A+ |
Display Area MM (W x H) | 941.184 x 529.416 | 941.184 x 529.416 |
Resolution | 1920×1080 | 1920×1080 |
Luminance | 400cd/m² | 400cd/m² |
Pixel Pitch MM (H x V) | 0.2451×0.2451 | 0.2451×0.2451 |
Contrast Ratio | 1100:01:00 | 1100:01:00 |
Viewing Angle (R/L/T/B) | 89/89/89/89 | 89/89/89/89 |
Response Time | ?6ms | ?6ms |
Touch Technology | 10 Points Capacitive Touch | 10 Points Capacitive Touch |
---|---|---|
Light Transmittance | 6.61 | 6.61 |
Resolution | 1920×1080 | 1920×1080 |
Display Technology | IPS | IPS |
Backlight LED | WLED | WLED |
Front Tempered Glass Hardness | 6-6.5 | 6-6.5 |
Operating System | Windows 11.0 (Windows Version) | Android 11.0 (Android Version) |
---|---|---|
CPU | i7-1165G7 (Windows Version) | Cortex-A55*4 (Android Version) |
GPU | Intel® UHD Graphics for 11th (Windows Version) | Mali-G52 (Android Version) |
RAM | DDR4 8GB (Windows Version) | 4GB (Android Version) |
Internal Memory | SSD 512GB (Windows Version) | 32GB (Android Version) |
Ethernet Interface | RJ-45 | RJ-45 |
Wi-Fi | 802.11b/g/n | 802.11b/g/n |
USB 2.0 Ports | 6 pcs (Windows Version) | 2 pcs (Android Version) |
Bluetooth | 4 | 4 |
Audio Output | Yes | Yes |
Speakers | 2 x 10W | 2 x 10W |
Video Format | MPEG-1/MPEG-2/MPEG-4/H.264/H.265/RV etc., support up to 4K | MPEG-1/MPEG-2/MPEG-4/H.264/H.265/RV etc., support up to 4K |
---|---|---|
Photo Format | jpeg, etc. | jpeg, etc. |
Music Format | MP3/WMA/AAC etc. | MP3/WMA/AAC etc. |
Structure | Silver Metal Structure (Windows Version) | Floor Standing Black Metal Structure (Android Version) |
---|---|---|
Dimension (mm) | 510*620*1021.9 | 510*620*1021.9 |
Tempered Glass Thickness | 3mm (Windows Version) | 4mm (Android Version) |
Operating Temperature | -10°C ~ 50°C | -10°C ~ 50°C |
Storage Temperature | -10°C ~ 50°C | -10°C ~ 50°C |
Power Consumption | 155W (Windows Version) | 135W (Android Version) |
Power Supply | AC100-240V | AC100-240V |
da